Property Attributes
- MLS#2676784
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityMilliken
- NeighborhoodFrank Farm Sub
- Zip80543
- StyleTraditional
- Year Built2001
- Taxes$ 2654
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Priced to sell and full of opportunity! Why rent when you can own a 3-bedroom, 3-bath single-family home and make it your own? The main level offers a bright, open living and dining space with laminate flooring, a spacious kitchen, a tucked-away laundry room, generous counter space, stainless steel appliances, and plenty of cabinet storage. Upstairs, you’ll find the primary bedroom with an ensuite bath, two additional bedrooms, and a full bath. With an attached 2-car garage, central air, a fenced backyard, no HOA, and a roof less than 3 years old, many of the important features are already in place. The functional floor plan offers comfortable everyday living with room to personalize over time. For buyers searching for value, space, and the opportunity to build equity, this home deserves a closer look. Schedule your home tour soon, at this price this home won't last long! Property is being sold As-Is and is subject to short sale approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Milliken Elementary School | Milliken Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame |
| Exclusions | Seller's Pesonal Property |
| Year Built | 2001 |
| Electric | 110V |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Frank Farm Sub |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt |
| City | Milliken |
| Senior Community Y/N | No |
| High School District | Johnstown-Milliken RE-5J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7507 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Milliken |
| Tax Annual Amount | 2654 |
| Middle/Junior High School | Milliken |
| Virtual Tour | https://shotestate.aryeo.com/videos/01a00fca-8521-72d3-acf2-a9ab2c6d6961?v=471 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Johnstown-Milliken RE-5J |
| Elementary School District | Johnstown-Milliken RE-5J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Smoke Free |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1296 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7507 |
| Building Area Total | 1296 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool