Property Attributes
- MLS#7936345
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodRegency
- Zip80134
- StyleContemporary
- Year Built2013
- Taxes$ 6200
- Price$ 717,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3351
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this spacious, recently updated, ranch-style home in one of Parker’s most desirable locations. Featuring four bedrooms, three full bathrooms, and a finished walkout basement, this home offers generous living space with a comfortable, versatile layout designed for everyday life and entertaining. The bright, open-concept main level seamlessly connects the kitchen, dining area, and family room. Natural light fills the space, while the updated finishes and modern kitchen create a welcoming setting for quiet evenings and larger gatherings. The private primary suite features an en-suite bathroom, and the additional bedrooms offer plenty of flexibility for family, guests, a home office, or a fitness space. The walkout basement expands the home’s possibilities and provides easy access to the outdoors. Outside, the almost-zero-maintenance yard gives you space to relax and entertain without sacrificing your weekends to constant upkeep. Ideally situated near top-rated schools, parks, shopping, dining, and major roadways, this home offers the perfect balance of peaceful suburban living and everyday convenience. If you’re looking for an updated four-bedroom ranch with abundant space, a walkout basement, and an easy-care yard in a prime Parker location, this is the one.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Crossing Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $717,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Sump Pump,Washer |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smart Locks |
| Construction Materials | Cement Siding,Frame,Rock |
| Exclusions | Seller's personal property and staging items. |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Regency |
| Facing Direction | East |
| Full Baths | 3 |
| Status | Active |
| High School | Chaparral |
| City | Parker |
| Association Name | Regency Community |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6882 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Crossing |
| Tax Annual Amount | 6200 |
| Middle/Junior High School | Sierra |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/7183b1bf-7032-4b03-ae14-e6c64ec33535?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Suite,Smoke Free,Wet Bar |
|---|---|
| Basement | Daylight,Finished,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1675 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1478 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Private Yard,Rain Gutters |
|---|---|
| Lot Features | Level,Many Trees |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6882 |
| Foundation Details | Slab |
| Building Area Total | 3351 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool