Property Attributes
- MLS#IR1062806
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityEstes Park
- NeighborhoodVenner Ranch Estates
- Zip80517
- StyleHouse
- Year Built1969
- Taxes$ 2674
- Price$ 615,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.56 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautifully updated 2-bedroom, 2-bath ranch home set on .56 acres, just minutes from downtown Estes Park and Rocky Mountain National Park. Offering the ease of one level living, this home features an open layout, beautiful spacious kitchen, newer windows, and a tankless water heater for added comfort and efficiency. Enjoy your morning coffee from the back deck and your evening libations on the front deck! With multiple outdoor spaces to relax and take in the peaceful setting. The sunroom offers a great space for gardening and helps heat the home in the winter. The surrounding property gives you room to enjoy the mountain lifestyle and The Thumb Open Space is just down the road for great hiking with your dog. Located in an area known for frequent wildlife sightings (see herd of elk photo!), this home is ideal as a full-time residence or a second home in Estes Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $635,000 |
| 8/25/2026 | 4$615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | E |
| HOA Fee | 225 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Posessions,Irrigation Well Excluded |
| Year Built | 1969 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Venner Ranch Estates |
| Facing Direction | South |
| Possible Use | Residential |
| Status | Active |
| High School | Estes Park |
| City | Estes Park |
| Association Name | Venner Ranch Estates |
| High School District | Estes Park R-3 |
| Lot Size Square Feet | 24393 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Estes Park |
| Tax Annual Amount | 2674 |
| Middle/Junior High School | Estes Park |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/8a4d932c-232c-4efb-91ae-f4fdc11c7c68?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Estes Park R-3 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Vinyl,Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 1404 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Vegetation | Grassed,Wooded |
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 1404 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool